|
Item No. |
Product Description | Case Qty | Case Weight |
|
FILTER MEDIA |
|||
| 16608 | Bio·Mech® - Mechanical Filter Media 8 oz. Jar | 12 | 8 lbs |
| 16611 | Bio·Mech - Mechanical Filter Media 26 oz. Jar | 12 | 20 lbs |
| 16695 | Bio·Mech - Mechanical Filter Media 25 lbs. Bulk | 1 | 28 lbs |
|
ACCESSORIES |
|||
| 62501 | Mist·Air® Coarse Air Stone - Carded | 36 | 5 lbs |
| 62502 | Mist·Air Medium Air Stone - Carded | 36 | 5 lbs |
| 62503 | Mist·Air Fine Air Stone - Carded | 36 | 5 lbs |
| 62506 | Mist·Air Coarse Air Stone - Bulk | 144 | 2 lbs |
| 62507 | Mist·Air Medium Air Stone - Bulk | 144 | 2 lbs |
| 62508 | Mist·Air Fine Air Stone - Bulk | 144 | 2 lbs |
| 64210 | Aquarium Cleaning Magnets - Carded | 12 | 5 lbs. |
| 33335 | AC-8 Aquarium Cleanser Powder 4 oz. | 12 | 5 lbs |
| 33246 | SanAqua® - disinfectant 16 oz. | 12 | 16 lbs |
| 33261 | SanAqua®- disinfectant 1 gallon | 4 | 38 lbs |
| 64215 | Fish Catcher | 6 | 4 lbs |
|
AQUARIUM DECORATIONS |
|||
| 63100 | Eco · Log®, Log | 12 | 2 lbs |
| 63101 | Eco · Log, Branch | 12 | 2 lbs |
| 63102 | Eco · Log, Stump | 12 | 2 lbs |
|
Item |
Product Description | Case Qty | Case Weight |
|
AQUA-TRU MASTER TEST KITS |
|||
| 63102 | Aquarist Master - Marine pH, Low Range pH, Low Range Nitrate, Nitrite, FW & SW Ammonia (Salicylate) | 4 | 3 lbs |
| 35810 | Fresh Water Master - High Range pH, High Range Nitrate, Nitrite, FW Ammonia (Salicylate) | 4 | 3 lbs |
| 35820 | Saltwater Master I - Marine pH, Low Range Nitrate, Nitrite, SW Ammonia (Nessler) | 4 | 3 lbs |
| 35830 | Saltwater Master II - Marine pH, Low Range Nitrate, Nitrite, SW Ammonia (Salicylate) | 4 | 3 lbs |
|
AQUA-TRU INDIVIDUAL TEST KITS |
|||
| 35840 | Low Range pH Test Kit (5.5 - 7.5) | 12 | 2 lbs |
| 35860 | High Range pH Test Kit (6.5 - 8.5) | 12 | 2 lbs |
| 35880 | Marine pH Test Kit (7.8 - 8.6) | 12 | 2 lbs |
| 35910 | Ammonia (Nessler) Test Kit (0.0 - 3.0 mg/L) | 12 | 2 lbs |
| 35920 | Nitrite Test Kit (0.0 - 0.75 mg/L) | 12 | 2 lbs |
| 35930 | High Range Nitrate Test Kit (0.0 - 175.0 mg/L) | 12 | 2 lbs |
| 35940 | Low Range Nitrate Test Kit (0.0 - 50.0 mg/L) | 12 | 2 lbs |
| 35960 | Chelated Copper Test Kit (0.5 - 2.5 mg/L) | 12 | 2 lbs |
| 35990 | Copper IonTest Kit (0.05 - 0.25 mg/L) | 12 | 2 lbs |
| 35970 | Ammonia (Salicylate) SW Test Kit (0.0 - 0.8 mg/L) | 12 | 2 lbs |
| 35980 | Ammonia (Salicylate) FW Test Kit (0.0 - 1.0 mg/L) | 12 | 2l bs |
|
AQUA-TRU REAGENTS - 10 tests per pack |
|||
| 35640 | Low Range pH Reagents - 10 ea. pack | 12 | 1 lb |
| 35660 | High Range pH Reagents - 10 ea. pack | 12 | 1 lb |
| 35680 | Marine pH Reagents - 10 ea. pack | 12 | 1 lb |
| 35710 | Ammonia (Nessler) Reagents 1&2 - 10 ea. pack | 12 | 1 lb |
| 35720 | Nitrite Reagents - 10 ea. pack | 12 | 1 lb |
| 35730 | High Range Nitrate Reagents- 10 ea. pack | 12 | 1 lb |
| 35740 | Low Range Nitrate/Nitrite Reagents- 10 ea. pack | 12 | 1 lb |
| 35760 | Chelated Copper Reagents- 1 & 2- 10 ea. pack | 12 | 1 lb |
| 35780 | Copper Ion Reagent- 1&2- 10 ea. pack | 12 | 1 lb |
| 35770 | Ammonia (Salicylate) FW & SW Rgnts-1&2- 10 ea. pk | 12 | 1 lb |
|
AQUA-TRU REAGENTS- 50 TESTS PER PACK |
|||
| 34042 | Low Range pH Reagents- 50 ea. pack | 1 | 1 lb |
| 34062 | High Range pH Reagents- 50 ea. pack | 1 | 1 lb |
| 34082 | Marine pH Reagents- 50 ea. pack | 1 | 1 lb |
| 34202 | Ammonia (Nessler) Reagents- 1 & 2- 50 ea. pack | 1 | 1 lb |
| 34312 | Nitrite Reagents- 50 ea. pack | 1 | 1 lb |
| 34412 | High Range Nitrate Reagents- 50 ea. pack | 1 | 1 lb |
| 34422 | Low Range Nitrate/Nitrite Reagents- 50 ea. pack | 1 | 1 lb |
| 34602 | Chelated Copper Reagents- 1 & 2- 50 ea. pack | 1 | 1 lb |
| 34722 | Copper Ion Reagents- 1 & 2- 50 ea. pack | 1 | 1 lb |
| 34702 | Ammonia (Salicylate) FW & SW Reagents- 1&2- 50 ea. | 1 | 1 lb |
|
AQUA-TRU REAGENTS - 500 count bulk |
|||
| 81-6211 | Ammonia (Nessler) Reagents- 1 & 2- 250 ea. bulk | 1 | n/a |
| 81-6512 | Ammonia (Salicylate) Reagents- 1&2- 250 ea. bulk | 1 | n/a |
| 81-6611 | Chelated Copper Reagents- 1 & 2- 250 ea. bulk | 1 | n/a |
| 81-6441 | High Range Nitrate Reagents- 500 ea. bulk | 1 | n/a |
| 81-6420 | Low Range Nitrate Reagents- 500 ea. bulk | 1 | n/a |
| 81-6310 | Nitrite Reagents- 500 ea. bulk | 1 | n/a |
| 81-6040 | Low Range pH Reagents- 500 ea. bulk | 1 | n/a |
| 81-6060 | High Range pH Reagents- 500 ea. bulk | 1 | n/a |
| 81-6080 | Marine pH Reagents- 500 ea. bulk | 1 | n/a |
|
Item |
Product Description | Case Qty |
Case Weight |
|
AQUARIUM WATER CONDITIONERS |
|||
| 31101 | NovAqua® Tubs 1/4 oz. Pouch- 72 ea. | 6 |
11 lbs |
| 31102 | NovAqua 1/4 oz. Pouch- 144 (bulk) | 1 |
6 lbs |
| 31111 | NovAqua Water Conditioner- 1 oz. | 288 |
28 lbs |
| 31144 | NovAqua Water Conditioner- 4 oz. | 144 |
50 lbs |
| 31148 | NovAqua Water Conditioner- 8 oz. | 12 |
8 lbs |
| 31156 | NovAqua Water Conditioner- 16 oz. | 12 |
16 lbs |
| 31161 | NovAqua Water Conditioner- 1 gallon | 4 |
38 lbs |
| 31175 | NovAqua Water Conditioner- 5 gallon | 1 |
50 lbs |
| 31201 | AmQuel® Tubs 1/4 oz. Pouch- 72 ea. | 6 | 11 lbs |
| 31202 | AmQuel 1/4 oz. Pouch- 144 (bulk) | 1 | 6 lbs |
| 31241 | AmQuel Ammonia & Chloramine Remover- 1 oz. | 288 | 28 lbs |
| 31244 | AmQuel Ammonia & Chloramine Remover- 4 oz. | 144 | 50 lbs |
| 31248 | AmQuel Ammonia & Chloramine Remover- 8 oz. | 12 | 8 lbs |
| 31256 | AmQuel Ammonia & Chloramine Remover- 16 oz. | 12 | 16 lbs |
| 31261 | AmQuel Ammonia & Chloramine Remover- 1 gallon | 4 | 38 lbs |
| 31275 | AmQuel Ammonia & Chloramine Remover- 5 gallon | 1 | 50 lbs |
| 31103 | NovAqua/AmQuel shelf display-including bonus T-Shirt | 1 | 28 lbs |
| 31105 | NovAqua/AmQuel floor display-including bonus T-Shirt | 1 | 43 lbs |
| 31309 | NovAqua/AmQuel Conditioning Kit-1/4 oz carded | 36 | 6 lbs |
| 31311 | NovAqua/AmQuel Conditioning Kit-1 oz carded | 144 | 37 lbs |
| 31314 | NovAqua/AmQuel Conditioning Kit-4 oz carded | 24 | 16 lbs |
| 31643 | Dry AmQuel + Buffers- 4.5 oz. | 48 | 20 lbs |
| 31648 | Dry AmQuel + Buffers- 10 oz. | 24 | 20 lbs |
| 31444 | PolyAqua® Water Conditioner- 4 oz. | 144 | 50 lbs |
| 31448 | PolyAqua Water Conditioner- 8 oz. | 12 | 16 lbs |
| 31456 | PolyAqua Water Conditioner- 16 oz. | 12 | 8 lbs |
| 31461 | PolyAqua Water Conditioner- 1 gallon | 4 | 38 lbs |
| 39106 | Betta Tabs | 72 | 4 lbs |
| 39116 | Goldfish tabs | 72 | 4 lbs |
|
WATER CLARIFIERS |
|||
| 32211 | Trans·Clear Freshwater Clarifier- 1 oz. | 24 | 3 lbs |
| 32244 | Trans·Clear Freshwater Clarifier- 4 oz. | 12 | 4 lbs |
| 32344 | Sea·Clear Saltwater Clarifier- 4 oz. | 12 | 4lbs |
|
PREVENTATIVES AND TREATMENTS |
|||
| 32411 | Permoxyn®-Oxidizer and Disease Treatment- 1 oz. | 24 | 3 lbs |
| 32444 | Permoxyn Oxidizer and Disease Treatment- 4 oz. | 12 | 4 lbs |
| 37311 | Methylene Blue Disease Preventative- 1 oz. | 24 | 3 lbs |
| 37344 | Methylene Blue Disease Preventative- 4 oz. | 12 | 4 lbs |
| 37411 | Malachite Green Disease Treatment- 1 oz. | 24 | 3 lbs |
| 37444 | Malachite Green Disease Treatment- 4 oz. | 12 | 4 lbs |
| 37611 | Rid·Ich+® Disease Treatment- 1 oz. | 24 | 3 lbs |
| 37644 | Rid·Ich+ Disease Treatment- 4 oz. | 12 | 4 lbs |
| 37656 | Rid·Ich+ Disease Treatment- 16 oz. | 12 | 16 lbs |
| 37611 | Rid·Ich+ Disease Treatment- 1 gallon | 4 | 38 lbs |
| 37711 | Copper·Tru® (Copper Ion) Disease Treatment- 1 oz. | 24 | 3 lbs |
| 37744 | Copper·Tru (Copper Ion) Disease Treatment- 4 oz. | 12 | 4 lbs |
| 37844 | Formalin·3® Treatment and Dip- 4 oz. | 12 | 4 lbs |
| 37856 | Formalin·3 Treatment and Dip- 16 oz. | 12 | 16 lbs |
| 37861 | Formalin·3 Treatment and Dip- 1 gallon | 4 | 38 lbs |
| 37111 | Chelated Copper Disease Preventative- 1 oz. | 24 | 3 lbs |
| 37144 | Chelated Copper Disease Preventative- 4 oz. | 12 | 4 lbs |
| 37211 | Acriflavine Disease Treatment- 1 oz. | 24 | 3 lbs |
| 37244 | Acriflavine Disease Treatment- 4 oz. | 12 | 4 lbs |
| 37544 | Trifon® disease treatment- 4.5 oz. | 12 | 6 lbs |
| 39444 | Ich Attack Disease Inhibitor - 4 oz. | 12 | 7 lbs |
| Item No. |
Product Description | Case Qty |
Case Weight |
|
POND WATER CONDITIONERS |
|||
| 31005 | Pond Product Floor Display with Product | 1 | |
| 31000 | Pond Combo Pack with product, T shirt and coupons | 1 | |
| 31006 | Pond NovAqua - 16 oz | 12 | 16 lbs |
| 31011 | Pond NovAqua - 1 gallon | 4 | 38 lbs |
| 31015 | Pond NovAqua - 5 gallon | 1 | 50 lbs |
| 31016 | Pond AmQuel - 16 oz. | 12 | 16 lbs |
| 31021 | Pond AmQuel - 1 gallon | 4 | 38 lbs |
| 31025 | Pond AmQuel - 5 gallon | 1 | 50 lbs |
| 31026 | Pond PolyAqua - 16 oz. | 12 | 16 lbs |
| 31031 | Pond PolyAqua - 1 gallon | 4 | 38 lbs |
| 31035 | Pond PolyAqua - 5 gallon | 1 | 50 lbs |
| 31036 | Pond-Prep - .055 lb (250 g) | 14 lbs | |
| 31038 | Pond-Prep sample pack - 3.1 oz | ||
| 31041 | Pond-Prep - 2.75 lb (1.25 kg) | 6 | 18 lbs |
|
POND PREVENTATIVES and TREATMENTS |
|||
| 31046 | Pond Rid-Ich - 16 oz. | 12 | 16 lbs |
| 31051 | Pond Rid-Ich - 1 gallon | 4 | 38 lbs |
| 31055 | Pond Rid-Ich - 5 gallon | 1 | 50 lbs |
| 31056 | Pond Formalin3 - 16 oz | 12 | 16 lbs |
| 31061 | Pond Formalin3 - 1 gallon | 4 | 38 lbs |
| 31065 | Pond Formalin3 - 5 gallon | 1 | 50 lbs |
| 31066 | Pond Permoxyn - 16 oz | 12 | 16 lbs |
| 31071 | Pond Permoxyn - 1 gallon | 4 | 38 lbs |
| 31075 | Pond Permoxyn - 5 gallon | 1 | 50 lbs |
| ITEM NO. |
Product Description | Case Qty |
Case Weight |
|
FROZEN BRINE SHRIMP |
|||
| 52000 | Golden Gate® Frozen GSL Baby Brine Shrimp-1 oz. Flat pak | 288 | 22 lbs |
| 52001 | Golden Gate Frozen SFB Baby Brine Shrimp-1 oz. Flat pak | 288 | 22 lbs |
| 52002 | Golden Gate Frozen Brine Shrimp- 2 oz. Flat pak | 192 | 28 lbs |
| 52004 | Golden Gate Frozen Brine Shrimp- 4 oz. Flat pak | 96 | 28 lbs |
| 52008 | Golden Gate Frozen Brine Shrimp- 8 oz. Flat pak | 72 | 40 lbs |
| 52016 | Golden Gate Frozen Brine Shrimp- 16 oz. Flat pak | 36 | 40 lbs |
| 52032 | Golden Gate Frozen Brine Shrimp- 32 oz. Flat pak | 18 | 40 lbs |
| 52086 | Golden Gate Frozen Brine Shrimp- 5.5 lbs. bulk | 6 | 37 lbs |
| 52194 | Golden Gate Frozen Brine Shrimp- 11 lbs. bulk | 3 | 35 lbs |
|
FROZEN PLANKTON |
|||
| 53004 | Golden Gate Frozen Plankton - 4 oz Flatpak | 96 | 28 lbs |
| 53016 | Golden Gate Frozen Plankton - 16 oz Flatpak | 36 | 40 lbs |
|
FROZEN CUBEPAKS |
|||
| 52711 | European Cockles (chopped) | 120 | 29 lbs. |
| 52613 | Tubifex Worms (whole) | 120 | 29 lbs. |
| 52646 | Pond Daphnia (whole) | 120 | 29 lbs. |
| 52621 | Glassworms (whole) | 120 | 29 lbs. |
| 52747 | Atlantic Squid (chopped) | 120 | 29 lbs. |
| 52670 | Northern Gammarus (whole) | 120 | 29 lbs. |
| 52601 | Small Bloodworms (whole) | 120 | 29 lbs. |
| 52605 | Medium Bloodworms (whole) | 120 | 29 lbs. |
| 52662 | Cyclops Copepods (whole) | 120 | 29 lbs. |
| 52783 | Atlantic Cod Fish Eggs (whole) | 120 | 29 lbs. |
| 52666 | Calanus Micro Plankton (whole) | 120 | 29 lbs. |
| 52642 | Artemia Brine Shrimp (whole) | 120 | 29 lbs. |
| 52900 | "A" Assortment Display - 1 ea of 12 varieties | 12 | 29 lbs. |
| 52719 | Littleneck Clams (chopped) | 120 | 29 lbs. |
| 52727 | Sea Rock Mussels (chopped) | 120 | 29 lbs. |
| 52762 | Purple Sea Urchins (whole) | 120 | 29 lbs. |
| 52787 | Grouper Fish Eggs (whole) | 120 | 29 lbs. |
| 52802 | Anchovettas (whole) | 120 | 29 lbs. |
| 52825 | Arrow Spinach (chopped) | 120 | 29 lbs. |
| 52844 | Sea Lettuce (chopped) | 120 | 29 lbs. |
| 52860 | Sea Salad (chopped) | 120 | 29 lbs. |
| 52852 | Sea Cabbage (chopped) | 120 | 29 lbs. |
| 52694 | Red Crabs (chopped) | 120 | 29 lbs. |
| 52637 | Small Blackworms (whole) | 120 | 29 lbs. |
| 52743 | Gulf Squid (chopped) | 120 | 29 lbs. |
|
BRINE SHRIMP EGGS (ARTEMIA CYSTS) |
|||
| 53000 | Golden Gate Brine Shrinp Eggs- 1/2 oz. carded | 36 | 3 lbs. |
| 53002 | Golden Gate Brine Shrinp Eggs- 2 1/2 oz. can | 24 | 8 lbs. |
| 53005 | Golden Gate Brine Shrinp Eggs- 5 oz. can | 12 | 7 lbs. |
| 53006 | Golden Gate Brine Shrinp Eggs- 16 oz. can | 12 | 18 lbs. |
| 53008 | Bay Select Brine Shrimp Eggs- 150 gram can | 12 | 7 lbs. |
| 53009 | Bay Select Brine Shrimp Eggs- 500 gram can | 12 | 18 lbs. |
| 53010 | Lake Harvest Brine Shrimp Eggs- 150 gram can | 12 | 7 lbs. |
| 53011 | Lake Harvest Brine Shrimp Eggs- 500 gram can | 12 | 18 lbs. |
|
BRINE SHRIMP FOOD |
|||
| 56001 | Golden Gate Brine Shrimp Food- 3/4 oz. carded | 36 | 4 lbs. |
| 56003 | Golden Gate Brine Shrimp Food- 2 1/2 oz. jar | ||
|
PLANT FOODS |
|||
| 39244 | Aquatic Plant Nutrient Plant Food- 4 oz. | 12 | 50 lbs. |
| 39333 | Reef Nutrient Plant Food- 4 oz. | 12 | 50 lbs. |
| LIVE FOODS. For a complete list of live foods available from Kordon as well as additional information on these foods, click here: Live Foods |
|
Item |
Product Description | Case Qty |
Case Weight |
| 50100 | Breathing Bag - 4" x 8" | 5000 | 18 lbs. |
| 50101 | Breathing Bag - 11.5" x 19" | 1000 | 23lbs. |
| 50102 | Breathing Bag - 7.5" x 12" | 2000 | 19lbs. |
| 50109 | Breathing Bag, shipping box liner- 16" x 14" x 30" | 200 | 31 lbs. |
|
Item |
Product Description | Case Qty |
Case Weight |
| 21003 | Coral Sea® Reef Mix- 3 lbs. (makes 10 gallons) | 9 | 37 lbs. |
| 21007 | Coral Sea Reef Mix- 7 1/2 lbs. (makes 25 gallons) | 6 | 47 lbs. |
| 21015 | Coral Sea Reef Mix- 15 lbs. (makes 50 gallons) | 3 | 47 lbs. |
| 21045 | Coral Sea Reef Mix- 45 lbs. (makes 150 gallons) | 1 | 47 lbs. |
|
APPAREL |
|||
| 31001 | "Pond" T-Shirt (koi illustration) - size XL only | 12 | n/a |
| 31100 | "Kordon" T-Shirt (clown fish illustration) - size XL only | 12 | n/a |
Click here to return to Kordon's Home Page
© 1999, Novalek, Inc.